| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=44) | 6.0 | 6.0 | 4.0 | 6.0 | 6.5 | 6.5 |
| 2: Split Ess (k=29) | 7.5 | 7.0 | 4.5 | 7.5 | 5.0 | 7.0 |
| 3: Reverse Half Cuban (k=35) | 7.5 | 6.5 | 6.5 | 7.5 | 6.5 | 5.5 |
| 4: Loop (k=21) | 4.0 | 6.0 | 7.0 | 6.5 | 4.0 | 7.5 |
| 5: 270 Degree Roller (k=30) | 5.5 | 7.0 | 3.0 | 5.0 | 5.0 | 6.0 |
| 6: Double Humpty Bump (k=61) | 3.0 | 5.5 | 4.0 | 5.5 | 5.0 | 5.0 |
| 7: 1 3/4 Negative Spin (k=17) | 6.0 | 5.0 | 6.0 | 8.5 | 7.0 | 9.0 |
| 8: 135 Degree Entry Sharks Tooth (k=41) | 4.0 | 6.0 | 5.0 | 6.5 | 6.0 | 6.5 |
| 9: Hammerhead (k=52) | 6.0 | 2.0 | 3.0 | 6.0 | 6.5 | 7.5 |
| 10: Half Cuban (k=36) | 4.5 | 7.5 | 5.0 | 5.5 | 8.0 | 8.0 |
| 11: Sound (k=12) | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=12) | 6.0 | 8.0 | 8.0 | 9.0 | 9.0 | 7.0 |
| Simple Sum: | 68 | 73.5 | 63 | 81.5 | 76.5 | 84.5 |
| K-Factored Sum: | 2,084 | 2,251 | 1,838 | 2,491 | 2,392.5 | 2,613.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=44) | 8.0 | 8.5 | 7.0 | 7.5 | 7.0 | 6.5 |
| 2: Split Ess (k=29) | 7.0 | 7.5 | 6.0 | 8.0 | 8.0 | 7.0 |
| 3: Reverse Half Cuban (k=35) | 6.0 | 8.0 | 7.0 | 7.5 | 8.5 | 8.0 |
| 4: Loop (k=21) | 8.0 | 7.0 | 8.0 | 5.0 | 6.5 | 7.0 |
| 5: 270 Degree Roller (k=30) | 5.5 | 4.5 | 5.0 | 6.0 | 7.0 | 7.0 |
| 6: Double Humpty Bump (k=61) | 5.0 | 6.0 | 5.0 | 5.0 | 7.5 | 6.5 |
| 7: 1 3/4 Negative Spin (k=17) | 8.5 | 8.5 | 6.0 | 9.0 | 9.0 | 9.0 |
| 8: 135 Degree Entry Sharks Tooth (k=41) | 4.0 | 7.0 | 6.5 | 9.0 | 9.0 | 5.0 |
| 9: Hammerhead (k=52) | 6.0 | 6.0 | 6.5 | 7.5 | 7.0 | 7.0 |
| 10: Half Cuban (k=36) | 6.0 | 8.5 | 9.0 | 8.0 | 8.0 | 8.5 |
| 11: Sound (k=12) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 83 | 90.5 | 85 | 91.5 | 96.5 | 90.5 |
| K-Factored Sum: | 2,467.5 | 2,797 | 2,608.5 | 2,842.5 | 3,043.5 | 2,778.5 |
| Round 1 | |
| 1: (k=30) | 5.0 |
| 2: (k=38) | 0.0 |
| 3: (k=35) | 4.0 |
| 4: (k=30) | 3.0 |
| 5: (k=27) | 0.0 [br] |
| 6: (k=43) | 0.0 |
| 7: (k=36) | 3.0 |
| 8: (k=20) | 4.0 |
| 9: (k=45) | 4.0 |
| 10: (k=23) | 5.0 |
| 11: (k=12) | 7.0 |
| 12: (k=12) | 5.0 |
| Simple Sum: | 40 |
| K-Factored Sum: | 937 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: (k=30) | 8.5 |
| 2: (k=38) | 5.0 |
| 3: (k=35) | 4.0 |
| 4: (k=30) | 6.5 |
| 5: (k=27) | 0.0 [br] |
| 6: (k=43) | 0.0 |
| 7: (k=36) | 6.5 |
| 8: (k=20) | 5.0 |
| 9: (k=45) | 7.0 |
| 10: (k=23) | 5.0 |
| 11: (k=12) | 7.0 |
| 12: (k=12) | 5.0 |
| Simple Sum: | 59.5 |
| K-Factored Sum: | 1,618 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.0 | 21 | 7.5 | 12 | ||
2.0 | 1 | 5.5 | 6 | 8.0 | 16 | ||
3.0 | 5 | 6.0 | 20 | 8.5 | 8 | ||
4.0 | 10 | 6.5 | 16 | 9.0 | 16 | ||
4.5 | 3 | 7.0 * | 23 | 10.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 90ms