IMAC Israel May 2015

Pilot Report

As of 30-מאי-2015 19:40

lior Metargem / AMA #5 / Sportsman / krill yak 55


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 6.0 5.0 4.0 5.0 5.0 7.0
2: Sharks Tooth (k=18) 8.0 6.0 5.0 6.0 7.0 7.0
3: Immelmann (k=10) 4.0 7.0 3.0 6.0 6.0 7.0
4: 1 1/4 Spin (k=14) 3.0 6.0 4.0 5.0 6.0 7.0
5: Humpty Bump (k=29) 7.0 5.0 6.0 4.0 5.0 7.0
6: Hammerhead (k=25) 0.0 4.0 3.0 7.0 5.0 6.0
7: Loop (k=21) 6.0 5.0 3.0 5.0 4.0 0.0 [br]
8: Half Cuban (k=25) 7.0 7.0 1.0 6.0 6.0 5.0
9: Goldfish (k=21) 7.0 7.0 5.0 7.0 7.0 5.5
10: Down Sharks Tooth (k=29) 6.5 0.0 2.0 7.0 6.5 8.0
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 71.5 69 53 75 74.5 76.5
K-Factored Sum: 1,287.5 1,136 858 1,336 1,311.5 1,341.5

[br] - Break in sequence (1 time)

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 5.0 5.0 4.0 5.0 5.0 7.0
2: Sharks Tooth (k=18) 7.0 7.5 7.0 7.5 6.5 6.0
3: Immelmann (k=10) 5.0 8.0 6.0 6.5 8.0 8.0
4: 1 1/4 Spin (k=14) 4.0 4.5 7.0 5.0 7.0 5.0
5: Humpty Bump (k=29) 4.0 4.0 6.5 7.0 6.0 5.0
6: Hammerhead (k=25) 0.0 7.5 6.5 8.5 6.5 0.0 [br]
7: Loop (k=21) 4.0 5.0 4.0 7.5 6.0 2.0
8: Half Cuban (k=25) 6.0 6.5 4.0 7.5 7.0 4.0
9: Goldfish (k=21) 4.0 7.0 5.0 8.0 8.0 5.0
10: Down Sharks Tooth (k=29) 6.0 6.0 5.0 8.0 7.5 7.0
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 62 78 72 87.5 84.5 66
K-Factored Sum: 1,042 1,372 1,251 1,632.5 1,520 1,075

[br] - Break in sequence (1 time)

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=22) 6.0
2: (k=21) 5.0
3: (k=29) 5.0
4: (k=24) 7.0
5: (k=24) 7.0
6: (k=13) 5.0
7: (k=14) 6.0
8: (k=16) 5.5
9: (k=17) 0.0
10: (k=19) 8.0
11: (k=6) 10.0
12: (k=6) 10.0
Simple Sum: 74.5
K-Factored Sum: 1,227

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=22) 7.0
2: (k=21) 5.0
3: (k=29) 5.0
4: (k=24) 6.0
5: (k=24) 5.0
6: (k=13) 0.0
7: (k=14) 5.0
8: (k=16) 4.0
9: (k=17) 0.0
10: (k=19) 7.0
11: (k=6) 10.0
12: (k=6) 10.0
Simple Sum: 64
K-Factored Sum: 1,055

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A1 Use of Flight Envelope (k=20) 5.0
2: A2 Individual Maneuvers (k=40) 5.0
3: A3 Variety of Figures (k=30) 4.0
4: B1 Pleasing & Continuous Flow (k=50) 4.0
5: B2 Presentation of Figures (k=40) 5.5
6: C1 Symmetry of Presentation (k=20) 5.0
Simple Sum: 28.5
Time of flight: n/a
K-Factored Sum: 940

Freestyle Flights: Round 1, Judge/Sheet #2

Round 1
1: A1 Use of Flight Envelope (k=20) 6.0
2: A2 Individual Maneuvers (k=40) 7.0
3: A3 Variety of Figures (k=30) 6.0
4: B1 Pleasing & Continuous Flow (k=50) 6.0
5: B2 Presentation of Figures (k=40) 7.0
6: C1 Symmetry of Presentation (k=20) 6.5
Simple Sum: 38.5
Time of flight: n/a
K-Factored Sum: 1,290


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

4.5

1

7.0 *

43

1.0

1

5.0

34

7.5

6

2.0

2

5.5

3

8.0

9

3.0

4

6.0

25

8.5

1

4.0

18

6.5

9

10.0

16


* - Most common score = 7.0 (43 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 80ms