Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 8.0 | 7.0 | 6.0 | 7.0 | 8.0 | 8.0 |
2: Immelmann (k=31) | 6.0 | 6.0 | 7.0 | 8.0 | 9.0 | 7.0 |
3: 1 1/4 Spin (k=18) | 7.0 | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 |
4: Humpty Bump (k=30) | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
5: 45 Degree Entry Hammerhead (k=40) | 4.0 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 |
6: Loop (k=17) | 4.0 | 6.0 | 7.0 | 8.0 | 7.0 | 8.0 |
7: Half Cuban (k=27) | 5.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 |
8: Sharks Tooth (k=38) | 0.0 | 7.0 | 8.0 | 8.0 | 7.0 | 9.0 |
9: P-Loop (k=28) | 6.0 | 7.0 | 8.0 | 6.0 | 8.0 | 8.0 |
10: 90 Degree Roller (k=15) | 4.0 | 6.0 | 7.0 | 8.0 | 8.0 | 8.0 |
11: Sound (k=9) | 4.0 | 4.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 5.0 | 5.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 58 | 74 | 86 | 91 | 91 | 93 |
K-Factored Sum: | 1,446 | 1,951 | 2,165 | 2,274 | 2,278 | 2,358 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 |
2: Immelmann (k=31) | 7.0 | 5.0 | 5.0 | 7.5 | 8.0 | 6.5 |
3: 1 1/4 Spin (k=18) | 7.0 | 6.0 | 0.0 | 0.0 | 0.0 | 7.0 |
4: Humpty Bump (k=30) | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 8.0 |
5: 45 Degree Entry Hammerhead (k=40) | 6.0 | 0.0 | 5.5 | 6.0 | 6.5 | 6.5 |
6: Loop (k=17) | 5.0 | 5.0 | 0.0 | 4.0 | 4.0 | 0.0 |
7: Half Cuban (k=27) | 7.0 | 6.5 | 5.0 | 7.0 | 5.0 | 6.0 |
8: Sharks Tooth (k=38) | 0.0 | 8.0 | 7.0 | 0.0 | 7.0 | 7.0 |
9: P-Loop (k=28) | 7.0 | 7.5 | 7.0 | 7.5 | 5.0 | 7.0 |
10: 90 Degree Roller (k=15) | 5.0 | 6.0 | 5.0 | 8.0 | 8.0 | 8.5 |
11: Sound (k=9) | 7.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 |
12: Airspace Control (k=9) | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 |
Simple Sum: | 72 | 67 | 58.5 | 64 | 68.5 | 77.5 |
K-Factored Sum: | 1,725 | 1,619.5 | 1,569 | 1,581.5 | 1,747 | 1,918 |
Round 1 | |
1: (k=32) | 7.0 |
2: (k=21) | 6.0 |
3: (k=16) | 6.0 |
4: (k=43) | 7.0 |
5: (k=30) | 7.0 |
6: (k=37) | 6.0 |
7: (k=33) | 7.0 |
8: (k=23) | 8.0 |
9: (k=28) | 8.0 |
10: (k=14) | 7.0 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 83 |
K-Factored Sum: | 2,042 |
Round 1 | |
1: (k=32) | 6.5 |
2: (k=21) | 5.0 |
3: (k=16) | 6.0 |
4: (k=43) | 5.0 |
5: (k=30) | 5.0 |
6: (k=37) | 6.0 |
7: (k=33) | 5.0 |
8: (k=23) | 6.0 |
9: (k=28) | 7.0 |
10: (k=14) | 6.0 |
11: (k=9) | 8.0 |
12: (k=9) | 6.0 |
Simple Sum: | 71.5 |
K-Factored Sum: | 1,705 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 7.0 |
2: A2 Individual Maneuvers (k=40) | 8.0 |
3: A3 Variety of Figures (k=30) | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 |
5: B2 Presentation of Figures (k=40) | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 8.5 |
Simple Sum: | 45.5 |
Time of flight: | n/a |
K-Factored Sum: | 1,510 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 7.0 |
2: A2 Individual Maneuvers (k=40) | 6.5 |
3: A3 Variety of Figures (k=30) | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 |
5: B2 Presentation of Figures (k=40) | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 |
Simple Sum: | 44.5 |
Time of flight: | n/a |
K-Factored Sum: | 1,500 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 6.0 | 36 | 8.0 | 43 | ||
4.0 | 7 | 6.5 | 6 | 8.5 | 2 | ||
5.0 | 21 | 7.0 * | 50 | 9.0 | 2 | ||
5.5 | 1 | 7.5 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 210ms