IMAC Israel May 2015

Pilot Report

As of 30-מאי-2015 19:40

Moshe Malach / AMA #4 / Sportsman / EF Extra 300


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 6.5 6.0 5.0 7.0 7.5 6.5
2: Sharks Tooth (k=18) 7.0 6.0 6.0 7.0 7.0 8.5
3: Immelmann (k=10) 8.0 7.0 8.0 7.0 7.5 8.0
4: 1 1/4 Spin (k=14) 0.0 7.0 8.0 8.0 7.0 7.5
5: Humpty Bump (k=29) 6.0 7.0 6.0 8.0 7.0 8.0
6: Hammerhead (k=25) 4.0 6.0 8.0 8.0 7.0 9.0
7: Loop (k=21) 7.0 7.0 9.0 8.0 8.0 8.0
8: Half Cuban (k=25) 8.0 7.0 6.0 6.0 8.0 8.0
9: Goldfish (k=21) 7.5 7.0 7.0 8.0 7.5 7.0
10: Down Sharks Tooth (k=29) 7.5 8.0 6.0 7.0 8.0 7.5
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 9.0 9.0 9.0 9.0 9.0 9.0
Simple Sum: 80.5 87 88 93 93.5 97
K-Factored Sum: 1,446 1,564 1,548 1,683 1,698.5 1,771.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 6.0 7.0 6.0 8.0 7.0 5.0
2: Sharks Tooth (k=18) 6.0 7.0 7.5 8.5 7.0 7.0
3: Immelmann (k=10) 7.0 7.0 7.0 8.5 8.0 7.0
4: 1 1/4 Spin (k=14) 0.0 6.5 7.0 7.5 7.0 8.0
5: Humpty Bump (k=29) 4.0 6.5 6.0 9.0 8.0 7.0
6: Hammerhead (k=25) 4.0 8.0 8.0 9.0 6.0 8.0
7: Loop (k=21) 5.0 8.0 8.5 8.5 8.0 9.0
8: Half Cuban (k=25) 5.0 7.5 8.0 8.0 8.0 7.0
9: Goldfish (k=21) 4.0 7.5 7.5 8.0 8.0 7.0
10: Down Sharks Tooth (k=29) 6.0 7.5 8.0 7.5 7.0 7.5
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 67 92.5 93.5 102.5 94 92.5
K-Factored Sum: 1,122 1,666 1,685 1,873 1,685 1,659.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=22) 7.5
2: (k=21) 8.5
3: (k=29) 8.0
4: (k=24) 7.5
5: (k=24) 7.0
6: (k=13) 7.5
7: (k=14) 6.0
8: (k=16) 6.5
9: (k=17) 7.0
10: (k=19) 6.0
11: (k=6) 10.0
12: (k=6) 10.0
Simple Sum: 91.5
K-Factored Sum: 1,562

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=22) 6.0
2: (k=21) 8.0
3: (k=29) 8.0
4: (k=24) 7.0
5: (k=24) 8.0
6: (k=13) 8.0
7: (k=14) 6.0
8: (k=16) 5.0
9: (k=17) 6.0
10: (k=19) 5.0
11: (k=6) 10.0
12: (k=6) 10.0
Simple Sum: 87
K-Factored Sum: 1,477

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A1 Use of Flight Envelope (k=20) 9.0
2: A2 Individual Maneuvers (k=40) 7.5
3: A3 Variety of Figures (k=30) 7.5
4: B1 Pleasing & Continuous Flow (k=50) 8.5
5: B2 Presentation of Figures (k=40) 7.0
6: C1 Symmetry of Presentation (k=20) 7.5
Simple Sum: 47
Time of flight: n/a
K-Factored Sum: 1,560

Freestyle Flights: Round 1, Judge/Sheet #2

Round 1
1: A1 Use of Flight Envelope (k=20) 7.0
2: A2 Individual Maneuvers (k=40) 7.0
3: A3 Variety of Figures (k=30) 8.0
4: B1 Pleasing & Continuous Flow (k=50) 6.5
5: B2 Presentation of Figures (k=40) 7.0
6: C1 Symmetry of Presentation (k=20) 8.5
Simple Sum: 44
Time of flight: n/a
K-Factored Sum: 1,435


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

6.5

6

8.5

8

4.0

4

7.0 *

40

9.0

12

5.0

6

7.5

21

10.0

22

6.0

20

8.0

39


* - Most common score = 7.0 (40 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 80ms