Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=55) | 3.0 | 8.0 | 8.5 | 5.0 | 9.0 | 8.5 |
2: Immelmann (k=40) | 6.0 | 7.5 | 6.0 | 5.0 | 7.5 | 8.0 |
3: Down Reverse Tear Drop (k=63) | 8.0 | 7.5 | 8.5 | 6.0 | 8.0 | 9.0 |
4: 1 1/4 Negative Spin (k=24) | 0.0 | 6.5 | 8.0 | 6.0 | 5.0 | 7.5 |
5: 135 Degree Entry Lay Down Humpty (k=55) | 7.0 | 7.5 | 8.0 | 7.0 | 8.5 | 7.5 |
6: Wheels Down Tailslide (k=17) | 2.0 | 4.0 | 7.5 | 3.0 | 7.5 | 8.0 |
7: 360 Degree Roller (k=45) | 7.0 | 7.5 | 8.0 | 6.0 | 7.5 | 7.0 |
8: Humpty Bump (k=62) | 6.0 | 7.5 | 8.5 | 7.0 | 7.5 | 7.5 |
9: Loop (k=30) | 0.0 | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 |
10: Double Sharks Tooth (k=74) | 8.0 | 9.0 | 8.0 | 8.0 | 7.0 | 7.0 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 67 | 91 | 98 | 80 | 95.5 | 97 |
K-Factored Sum: | 2,907 | 3,797.5 | 3,991.5 | 3,239 | 3,874.5 | 3,891 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=55) | 4.0 | 6.0 | 7.0 | 7.5 | 8.5 | 8.0 |
2: Immelmann (k=40) | 7.0 | 5.0 | 4.0 | 8.0 | 7.0 | 6.5 |
3: Down Reverse Tear Drop (k=63) | 8.0 | 6.0 | 5.0 | 8.0 | 8.0 | 8.0 |
4: 1 1/4 Negative Spin (k=24) | 0.0 | 4.0 | 5.0 | 5.0 | 7.0 | 6.5 |
5: 135 Degree Entry Lay Down Humpty (k=55) | 5.0 | 7.0 | 7.0 | 9.0 | 8.5 | 8.0 |
6: Wheels Down Tailslide (k=17) | 1.0 | 0.0 | 5.0 | 6.0 | 8.0 | 6.0 |
7: 360 Degree Roller (k=45) | 6.0 | 7.0 | 8.0 | 6.5 | 9.0 | 7.0 |
8: Humpty Bump (k=62) | 6.0 | 6.0 | 8.0 | 7.5 | 7.0 | 6.0 |
9: Loop (k=30) | 0.0 | 5.0 | 6.0 | 7.5 | 7.5 | 6.5 |
10: Double Sharks Tooth (k=74) | 6.0 | 6.0 | 8.0 | 7.5 | 7.0 | 7.0 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 63 | 72 | 83 | 92.5 | 97.5 | 89.5 |
K-Factored Sum: | 2,682 | 2,970 | 3,378 | 3,791 | 3,905 | 3,602 |
Round 1 | |
1: (k=45) | 7.0 |
2: (k=35) | 6.0 |
3: (k=24) | 7.0 |
4: (k=26) | 6.0 |
5: (k=55) | 7.0 |
6: (k=37) | 6.0 |
7: (k=46) | 8.0 |
8: (k=46) | 6.0 |
9: (k=55) | 7.0 |
10: (k=28) | 8.0 |
11: (k=15) | 10.0 |
12: (k=15) | 10.0 |
Simple Sum: | 88 |
K-Factored Sum: | 3,009 |
Round 1 | |
1: (k=45) | 7.0 |
2: (k=35) | 6.5 |
3: (k=24) | 6.5 |
4: (k=26) | 6.0 |
5: (k=55) | 7.0 |
6: (k=37) | 7.5 |
7: (k=46) | 8.5 |
8: (k=46) | 6.0 |
9: (k=55) | 7.5 |
10: (k=28) | 8.5 |
11: (k=15) | 10.0 |
12: (k=15) | 10.0 |
Simple Sum: | 91 |
K-Factored Sum: | 3,134.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.0 | 10 | 8.0 | 25 | ||
1.0 | 1 | 6.0 | 24 | 8.5 | 9 | ||
2.0 | 1 | 6.5 | 7 | 9.0 | 5 | ||
3.0 | 2 | 7.0 | 27 | 10.0 * | 28 | ||
4.0 | 4 | 7.5 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 180ms