Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=44) | 6.0 | 5.0 | 4.5 | 5.0 | 8.0 | 8.0 |
2: Split Ess (k=29) | 5.0 | 4.0 | 6.5 | 6.0 | 6.0 | 7.0 |
3: Reverse Half Cuban (k=35) | 4.0 | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 |
4: Loop (k=21) | 3.0 | 5.0 | 7.0 | 8.0 | 6.5 | 5.0 |
5: 270 Degree Roller (k=30) | 3.0 | 4.0 | 2.0 | 6.0 | 5.0 | 5.0 |
6: Double Humpty Bump (k=61) | 4.0 | 5.5 | 4.0 | 7.5 | 5.0 | 5.0 |
7: 1 3/4 Negative Spin (k=17) | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 |
8: 135 Degree Entry Sharks Tooth (k=41) | 7.5 | 6.5 | 5.0 | 8.0 | 4.0 | 6.0 |
9: Hammerhead (k=52) | 6.5 | 5.0 | 7.5 | 7.5 | 6.5 | 7.0 |
10: Half Cuban (k=36) | 5.0 | 5.5 | 8.5 | 7.5 | 5.5 | 7.0 |
11: Sound (k=12) | 6.0 | 6.0 | 5.0 | 7.0 | 6.0 | 9.0 |
12: Airspace Control (k=12) | 5.0 | 8.0 | 9.0 | 9.0 | 8.0 | 7.0 |
Simple Sum: | 62 | 66.5 | 70 | 85 | 72.5 | 78 |
K-Factored Sum: | 2,022.5 | 2,083 | 2,165.5 | 2,717 | 2,279.5 | 2,463 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=44) | 7.0 | 7.0 | 8.5 | 6.5 | 8.5 | 6.5 |
2: Split Ess (k=29) | 5.5 | 6.0 | 8.0 | 8.5 | 5.0 | 6.0 |
3: Reverse Half Cuban (k=35) | 6.0 | 5.5 | 7.0 | 8.0 | 6.5 | 6.5 |
4: Loop (k=21) | 6.5 | 5.0 | 8.0 | 7.0 | 5.5 | 7.5 |
5: 270 Degree Roller (k=30) | 7.0 | 5.5 | 5.0 | 5.0 | 6.5 | 7.0 |
6: Double Humpty Bump (k=61) | 5.0 | 8.5 | 4.5 | 7.5 | 8.0 | 7.5 |
7: 1 3/4 Negative Spin (k=17) | 8.5 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 |
8: 135 Degree Entry Sharks Tooth (k=41) | 6.5 | 8.0 | 6.5 | 7.5 | 6.5 | 8.5 |
9: Hammerhead (k=52) | 8.0 | 9.0 | 8.5 | 7.0 | 8.0 | 7.0 |
10: Half Cuban (k=36) | 8.5 | 9.0 | 8.5 | 7.5 | 7.5 | 8.0 |
11: Sound (k=12) | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 87.5 | 92.5 | 91.5 | 91.5 | 90 | 92.5 |
K-Factored Sum: | 2,690 | 2,976 | 2,822 | 2,872.5 | 2,878.5 | 2,894 |
Round 1 | |
1: (k=30) | 2.0 |
2: (k=38) | 5.5 |
3: (k=35) | 6.0 |
4: (k=30) | 4.0 |
5: (k=27) | 9.0 |
6: (k=43) | 7.0 |
7: (k=36) | 6.5 |
8: (k=20) | 6.5 |
9: (k=45) | 0.0 |
10: (k=23) | 4.0 |
11: (k=12) | 7.0 |
12: (k=12) | 9.0 |
Simple Sum: | 66.5 |
K-Factored Sum: | 1,791 |
Round 1 | |
1: (k=30) | 3.0 |
2: (k=38) | 0.0 |
3: (k=35) | 2.0 |
4: (k=30) | 5.0 |
5: (k=27) | 4.0 |
6: (k=43) | 3.0 |
7: (k=36) | 5.0 |
8: (k=20) | 4.0 |
9: (k=45) | 0.0 |
10: (k=23) | 3.0 |
11: (k=12) | 8.0 |
12: (k=12) | 5.0 |
Simple Sum: | 42 |
K-Factored Sum: | 1,032 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.0 * | 25 | 7.5 | 12 | ||
2.0 | 3 | 5.5 | 8 | 8.0 | 17 | ||
3.0 | 5 | 6.0 | 13 | 8.5 | 10 | ||
4.0 | 11 | 6.5 | 16 | 9.0 | 15 | ||
4.5 | 2 | 7.0 | 21 | 10.0 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 200ms