IMAC Israel May 2015

Pilot Report

As of 30-מאי-2015 19:40

Liron Almashali / AMA #10 / Sportsman / H9 Extra 300


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 7.0 7.0 4.0 6.5 7.0 6.0
2: Sharks Tooth (k=18) 8.0 7.5 6.0 4.5 6.0 5.0
3: Immelmann (k=10) 7.0 5.5 6.0 7.0 8.0 4.5
4: 1 1/4 Spin (k=14) 4.0 6.0 5.0 0.0 5.0 5.0
5: Humpty Bump (k=29) 3.0 5.0 5.0 5.5 5.0 5.0
6: Hammerhead (k=25) 0.0 4.0 0.0 6.5 5.0 4.0
7: Loop (k=21) 6.0 7.0 7.0 6.0 5.0 3.5
8: Half Cuban (k=25) 5.0 7.0 6.5 6.0 6.0 4.0
9: Goldfish (k=21) 6.0 6.5 7.0 6.5 8.0 4.0
10: Down Sharks Tooth (k=29) 7.0 6.5 6.0 7.5 7.0 6.0
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 6.0 9.0 6.0 9.0 6.0 9.0
Simple Sum: 69 81 68.5 75 78 66
K-Factored Sum: 1,173 1,420 1,189.5 1,347 1,390 1,115.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 7.0 4.0 6.0 8.0 7.0 7.0
2: Sharks Tooth (k=18) 5.0 5.0 5.0 6.5 8.0 6.5
3: Immelmann (k=10) 6.0 7.0 6.0 7.5 7.0 5.0
4: 1 1/4 Spin (k=14) 5.0 4.0 4.0 6.0 6.0 5.0
5: Humpty Bump (k=29) 4.0 5.0 4.0 7.0 6.5 4.0
6: Hammerhead (k=25) 0.0 0.0 6.0 5.0 4.0 0.0
7: Loop (k=21) 6.0 5.0 4.0 8.0 5.5 6.0
8: Half Cuban (k=25) 5.0 6.0 7.0 7.5 5.5 4.0
9: Goldfish (k=21) 5.0 6.0 7.0 8.0 6.0 5.0
10: Down Sharks Tooth (k=29) 5.0 4.0 7.0 7.5 5.0 5.5
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 8.0 5.0 8.0 5.0 6.0 6.0
Simple Sum: 66 61 74 86 76.5 64
K-Factored Sum: 1,085 1,028 1,309 1,595 1,346.5 1,079.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=22) 5.5
2: (k=21) 5.0
3: (k=29) 5.0
4: (k=24) 6.0
5: (k=24) 5.0
6: (k=13) 5.5
7: (k=14) 7.0
8: (k=16) 7.0
9: (k=17) 7.5
10: (k=19) 6.0
11: (k=6) 10.0
12: (k=6) 10.0
Simple Sum: 79.5
K-Factored Sum: 1,278

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=22) 5.0
2: (k=21) 4.0
3: (k=29) 4.0
4: (k=24) 8.0
5: (k=24) 7.0
6: (k=13) 5.0
7: (k=14) 6.0
8: (k=16) 6.0
9: (k=17) 6.0
10: (k=19) 6.0
11: (k=6) 10.0
12: (k=6) 10.0
Simple Sum: 77
K-Factored Sum: 1,251


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

5.0

32

7.5

6

3.0

1

5.5

7

8.0

10

3.5

1

6.0 *

34

9.0

3

4.0

18

6.5

9

10.0

16

4.5

2

7.0

23


* - Most common score = 6.0 (34 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 80ms