Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q - Loop (k=20) | 5.0 | 5.0 | 3.0 | 6.0 | 6.5 | 0.0 |
2: Sharks Tooth (k=18) | 5.5 | 4.0 | 2.0 | 4.0 | 5.5 | 0.0 |
3: Immelmann (k=10) | 7.0 | 4.0 | 2.0 | 4.0 | 5.5 | 0.0 |
4: 1 1/4 Spin (k=14) | 4.0 | 0.0 | 0.0 | 3.0 | 2.0 | 0.0 |
5: Humpty Bump (k=29) | 4.0 | 4.0 | 3.0 | 2.0 | 6.5 | 0.0 |
6: Hammerhead (k=25) | 4.0 | 4.0 | 6.0 | 3.0 | 2.0 | 0.0 |
7: Loop (k=21) | 4.0 | 7.0 | 5.0 | 3.0 | 1.0 | 0.0 |
8: Half Cuban (k=25) | 6.5 | 7.0 | 3.0 | 2.0 | 4.0 | 0.0 |
9: Goldfish (k=21) | 5.0 | 4.0 | 5.0 | 5.0 | 5.5 | 0.0 |
10: Down Sharks Tooth (k=29) | 4.0 | 5.0 | 4.0 | 5.0 | 6.0 | 0.0 |
11: Sound (k=6) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 0.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 0.0 |
Simple Sum: | 66 | 61 | 50 | 54 | 61.5 | 0 |
K-Factored Sum: | 1,110.5 | 1,081 | 856 | 872 | 1,063 | 0 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q - Loop (k=20) | 5.0 | 5.0 | 6.5 | 5.5 | 6.0 | 0.0 |
2: Sharks Tooth (k=18) | 6.0 | 4.0 | 4.0 | 4.5 | 5.5 | 0.0 |
3: Immelmann (k=10) | 7.0 | 3.5 | 7.0 | 7.5 | 6.5 | 0.0 |
4: 1 1/4 Spin (k=14) | 0.0 | 0.0 | 3.0 | 6.0 | 4.0 | 0.0 |
5: Humpty Bump (k=29) | 3.0 | 4.0 | 6.5 | 5.5 | 6.5 | 0.0 |
6: Hammerhead (k=25) | 4.0 | 1.0 | 7.5 | 7.5 | 4.0 | 0.0 |
7: Loop (k=21) | 3.0 | 1.0 | 7.0 | 6.0 | 4.5 | 0.0 |
8: Half Cuban (k=25) | 5.0 | 5.0 | 5.5 | 4.0 | 3.0 | 0.0 |
9: Goldfish (k=21) | 2.0 | 5.0 | 5.0 | 4.0 | 6.0 | 0.0 |
10: Down Sharks Tooth (k=29) | 4.0 | 5.0 | 6.0 | 5.0 | 5.5 | 0.0 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 0.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 0.0 |
Simple Sum: | 57 | 51.5 | 76 | 73.5 | 69.5 | 0 |
K-Factored Sum: | 919 | 852 | 1,361.5 | 1,260 | 1,191.5 | 0 |
Round 1 | |
1: (k=22) | 5.0 |
2: (k=21) | 4.0 |
3: (k=29) | 7.0 |
4: (k=24) | 3.0 |
5: (k=24) | 3.0 |
6: (k=13) | 0.0 |
7: (k=14) | 4.0 |
8: (k=16) | 3.0 |
9: (k=17) | 6.0 |
10: (k=19) | 4.0 |
11: (k=6) | 10.0 |
12: (k=6) | 10.0 |
Simple Sum: | 59 |
K-Factored Sum: | 943 |
Round 1 | |
1: (k=22) | 6.5 |
2: (k=21) | 6.0 |
3: (k=29) | 7.0 |
4: (k=24) | 6.0 |
5: (k=24) | 6.0 |
6: (k=13) | 0.0 |
7: (k=14) | 6.0 |
8: (k=16) | 5.0 |
9: (k=17) | 6.0 |
10: (k=19) | 6.5 |
11: (k=6) | 10.0 |
12: (k=6) | 10.0 |
Simple Sum: | 75 |
K-Factored Sum: | 1,269.5 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 |
2: A2 Individual Maneuvers (k=40) | 7.0 |
3: A3 Variety of Figures (k=30) | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 |
5: B2 Presentation of Figures (k=40) | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 6.0 |
Simple Sum: | 37 |
Time of flight: | n/a |
K-Factored Sum: | 1,240 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 5.5 |
2: A2 Individual Maneuvers (k=40) | 5.0 |
3: A3 Variety of Figures (k=30) | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.0 |
5: B2 Presentation of Figures (k=40) | 5.0 |
6: C1 Symmetry of Presentation (k=20) | 5.0 |
Simple Sum: | 31.5 |
Time of flight: | n/a |
K-Factored Sum: | 1,040 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 30 | 4.5 | 2 | 7.5 | 3 | ||
1.0 | 3 | 5.0 | 22 | 8.0 | 10 | ||
2.0 | 7 | 5.5 | 10 | 9.0 | 5 | ||
3.0 | 13 | 6.0 | 21 | 10.0 | 9 | ||
3.5 | 1 | 6.5 | 9 | ||||
4.0 | 26 | 7.0 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 201ms