Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 7.0 | 7.0 | 5.0 | 5.0 |
2: Sharks Tooth (k=17) | 2.0 | 0.0 | 0.0 | 3.0 |
3: Hammerhead (k=17) | 3.0 | 0.0 | 3.0 | 0.0 |
4: Loop (k=10) | 4.0 | 4.0 | 3.0 | 4.0 |
5: Humpty Bump (k=17) | 4.0 | 3.0 | 4.0 | 4.0 |
6: Rev Half Cuban (k=16) | 4.0 | 4.0 | 5.0 | 5.0 |
7: Vertical Up Line (k=10) | 3.0 | 2.0 | 3.0 | 0.0 |
8: Split Ess (k=10) | 4.0 | 3.0 | 4.0 | 0.0 |
9: Immelmann (k=10) | 5.0 | 5.0 | 5.0 | 0.0 |
10: 1 1/2 Turn Spin (k=13) | 4.0 | 4.0 | 5.0 | 0.0 |
11: Sound (k=3) | 3.0 | 2.0 | 2.0 | 2.0 |
12: Airspace Control (k=3) | 3.0 | 3.0 | 3.0 | 3.0 |
Simple Sum: | 46 | 37 | 42 | 26 |
K-Factored Sum: | 517 | 392 | 479 | 304 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 7.0 | 8.0 | 4.0 | 7.0 |
2: Sharks Tooth (k=17) | 6.0 | 3.0 | 1.5 | 6.0 |
3: Hammerhead (k=17) | 0.0 | 0.0 | 7.0 | 0.0 |
4: Loop (k=10) | 2.5 | 5.5 | 6.5 | 4.0 |
5: Humpty Bump (k=17) | 4.0 | 2.0 | 6.0 | 3.0 |
6: Rev Half Cuban (k=16) | 5.5 | 5.0 | 7.5 | 8.0 |
7: Vertical Up Line (k=10) | 2.0 | 2.0 | 6.0 | 4.0 |
8: Split Ess (k=10) | 6.0 | 5.0 | 7.0 | 0.0 |
9: Immelmann (k=10) | 4.0 | 3.0 | 6.5 | 0.0 |
10: 1 1/2 Turn Spin (k=13) | 3.0 | 4.5 | 5.5 | 0.0 |
11: Sound (k=3) | 3.0 | 4.0 | 2.0 | 2.0 |
12: Airspace Control (k=3) | 5.0 | 5.0 | 7.0 | 7.0 |
Simple Sum: | 48 | 47 | 66.5 | 41 |
K-Factored Sum: | 536 | 485.5 | 765 | 458 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 4.0 * | 18 | 6.5 | 2 | ||
1.5 | 1 | 4.5 | 1 | 7.0 | 8 | ||
2.0 | 10 | 5.0 | 12 | 7.5 | 1 | ||
2.5 | 1 | 5.5 | 3 | 8.0 | 2 | ||
3.0 * | 18 | 6.0 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 180ms