IMAC Israel May 2015

Pilot Report

As of 30-מאי-2015 19:40

Guy Zilka / AMA #12 / Basic


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 1.0 7.5 7.0 7.0
2: Sharks Tooth (k=17) 6.0 6.0 7.0 7.5
3: Hammerhead (k=17) 7.5 8.0 8.5 4.5
4: Loop (k=10) 5.0 4.0 7.0 4.5
5: Humpty Bump (k=17) 7.0 8.0 7.5 7.0
6: Rev Half Cuban (k=16) 7.5 9.0 8.0 8.0
7: Vertical Up Line (k=10) 8.0 8.0 6.0 8.0
8: Split Ess (k=10) 8.5 8.0 8.0 9.0
9: Immelmann (k=10) 9.0 8.0 8.5 8.0
10: 1 1/2 Turn Spin (k=13) 3.0 5.0 5.5 1.0
11: Sound (k=3) 7.0 10.0 9.0 9.0
12: Airspace Control (k=3) 9.0 9.0 10.0 10.0
Simple Sum: 78.5 90.5 92 83.5
K-Factored Sum: 870.5 995 1,012.5 886

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 2.0 7.0 6.0 4.0
2: Sharks Tooth (k=17) 8.0 6.0 7.0 6.0
3: Hammerhead (k=17) 7.0 6.0 4.0 5.0
4: Loop (k=10) 5.0 3.0 5.0 6.0
5: Humpty Bump (k=17) 8.0 6.0 6.0 6.0
6: Rev Half Cuban (k=16) 7.0 7.0 7.0 7.0
7: Vertical Up Line (k=10) 9.0 7.0 6.0 8.0
8: Split Ess (k=10) 9.0 8.0 7.0 6.0
9: Immelmann (k=10) 8.0 7.0 5.0 7.0
10: 1 1/2 Turn Spin (k=13) 5.0 3.0 4.0 8.0
11: Sound (k=3) 8.0 7.0 7.0 2.0
12: Airspace Control (k=3) 7.0 7.0 8.0 8.0
Simple Sum: 83 74 72 73
K-Factored Sum: 943 819 788 845


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

1.0

2

5.0

7

8.0

20

2.0

2

5.5

1

8.5

3

3.0

3

6.0

13

9.0

9

4.0

4

7.0 *

22

10.0

3

4.5

2

7.5

5


* - Most common score = 7.0 (22 times)
Lowest Score = 1.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 81ms