IMAC Israel May 2015

Pilot Report

As of 30-מאי-2015 19:40

Rotem / AMA #8 / Basic


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 3.0 7.0 4.0 5.0
2: Sharks Tooth (k=17) 6.0 8.0 8.5 7.0
3: Hammerhead (k=17) 1.0 7.0 5.0 3.0
4: Loop (k=10) 4.0 3.0 6.0 4.0
5: Humpty Bump (k=17) 4.0 7.0 5.5 5.0
6: Rev Half Cuban (k=16) 6.5 7.5 6.5 6.0
7: Vertical Up Line (k=10) 3.0 8.5 8.5 4.5
8: Split Ess (k=10) 4.0 6.0 7.0 7.0
9: Immelmann (k=10) 3.0 1.5 5.0 5.0
10: 1 1/2 Turn Spin (k=13) 2.0 5.0 6.5 7.5
11: Sound (k=3) 4.0 4.0 9.0 9.0
12: Airspace Control (k=3) 6.0 6.0 9.0 9.0
Simple Sum: 46.5 70.5 80.5 72
K-Factored Sum: 517 849 870.5 757.5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 5.0 8.0 3.0 5.0
2: Sharks Tooth (k=17) 4.0 8.0 5.0 5.0
3: Hammerhead (k=17) 5.0 6.0 6.0 4.0
4: Loop (k=10) 4.0 5.0 4.0 6.0
5: Humpty Bump (k=17) 6.0 5.0 5.0 4.0
6: Rev Half Cuban (k=16) 6.0 4.0 7.0 6.0
7: Vertical Up Line (k=10) 5.0 7.0 8.0 2.0
8: Split Ess (k=10) 7.0 8.0 5.0 5.0
9: Immelmann (k=10) 4.0 0.0 2.0 5.0
10: 1 1/2 Turn Spin (k=13) 4.0 3.0 4.0 5.0
11: Sound (k=3) 6.0 6.0 5.0 5.0
12: Airspace Control (k=3) 7.0 7.0 6.0 5.0
Simple Sum: 63 67 60 57
K-Factored Sum: 692 745 689 642

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A1 Use of Flight Envelope (k=20) 6.0
2: A2 Individual Maneuvers (k=40) 4.0
3: A3 Variety of Figures (k=30) 4.0
4: B1 Pleasing & Continuous Flow (k=50) 4.0
5: B2 Presentation of Figures (k=40) 6.0
6: C1 Symmetry of Presentation (k=20) 5.0
Simple Sum: 29
Time of flight: n/a
K-Factored Sum: 940

Freestyle Flights: Round 1, Judge/Sheet #2

Round 1
1: A1 Use of Flight Envelope (k=20) 4.0
2: A2 Individual Maneuvers (k=40) 4.5
3: A3 Variety of Figures (k=30) 3.0
4: B1 Pleasing & Continuous Flow (k=50) 3.0
5: B2 Presentation of Figures (k=40) 4.5
6: C1 Symmetry of Presentation (k=20) 4.0
Simple Sum: 23
Time of flight: n/a
K-Factored Sum: 760


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

4.5

3

7.5

2

1.0

1

5.0 *

23

8.0

5

1.5

1

5.5

1

8.5

3

2.0

3

6.0

17

9.0

4

3.0

9

6.5

3

4.0

21

7.0

11


* - Most common score = 5.0 (23 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 170ms